Now Sunflower Lecithin Pure Powder, 1 lb (454 g)
- Availability: In Stock
- Brand: Now
- Product Code: 733739023148
- Product viewed: 1287
-
€36.75
Now Sunflower Lecithin Powder has Phosphatidyl Choline, the most abundant phospholipid in the cell membrane. It also naturally abounds in Phosphatidyl Inositol, Phosphatidyl Ethanolamine, and essential fatty acids. Lecithin aids in emulsifying fats, enabling them to be dispersed in water. Now Sunflower Lecithin Powder is Soy-Free and non-GMO.
Supplement Facts | ||
Serving Size: 1 1/3 Tablespoons (approx. 10 g) | ||
Servings Per Container: about 45 | ||
Amount Per Serving | %Daily Value* | |
Calories | 80 | |
Calories from Fat | 60 | |
Total Fat | 5 g | 8% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 2.5 g | |
Monounsaturated Fat | 1.5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Potassium | 80 mg | 2% |
Total Carbohydrate | < 1 g | < 1% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 0 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 2% | |
Phosphorus | 25% |
*Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs:
2,000 Calories | 2,500 Calories | ||
Total Fat | Less Than | 65 g | 80 g |
Sat. Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 mg | 300 mg |
Sodium | Less Than | 2,400 mg | 2,400 mg |
Potassium | Less Than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
Natural occurring phospholipids (example) (per serving) (1 1/3 tablespoons)* | |
Phosphatidyl Choline | 2.5 g (2,500 mg) |
Phosphatidyl Inositol | 1.8 g (1,800 mg) |
Phosphatidyl Ethanolamine | 1.1 g (1,100 mg) |
* subject to natural variability |