Solgar Formula Vm-75, 30 tablets
- Availability: In Stock
- Brand: Solgar
- Product Code: KD57684
- Product viewed: 1797
-
Special price:
€15.00
Old price:
€18.75
You save:
20%
Solgar VM-75 is a multivitamin designed to meet the nutritional requirements of adults. It helps the body to cope with mental and physical fatigue, stress and energy. It includes all the essential vitamins, minerals and trace elements (chromium and boron), antioxidants, digestive enzymes, on a base of natural pro-foods.
Solgar's VM-75 is ideal for achieving better levels of well-being and vitality and provides you with the energy you need to cope with all your day-to-day activities by providing the body with the necessary ingredients, in the right proportions and in the most digestible form.
Supplement Facts
Serving Size: 1 tab
Servings per Container: 30
Amount Per Serving | % DV* |
---|
Vitamin A (as natural beta-carotene) | 7500 IU | 150 |
Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250 mg | 417 |
Vitamin D (as ergocalciferol) | 400 IU | 100 |
Vitamin E (as d-alpha tocopheryl succinate) | 150 IU | 500 |
Thiamin (as thiamin mononitrate) | 75 mg | 5000 |
Riboflavin | 75 mg | 4412 |
Niacin (as niacinamide ascorbate) | 75 mg | 375 |
Vitamin B6 (as pyridoxine HCI) | 75 mg | 3750 |
Folic Acid | 400 mcg | 100 |
Vitamin B12 (as cobalamin) | 75 mcg | 1250 |
Biotin | 75 mcg | 25 |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 750 |
Calcium (as calcium carbonate, amino acid chelate) | 20 mg | 2 |
Iron (as iron bisglycinate chelate) | 1.3 mg | 7 |
Iodine (from kelp) | 150 mcg | 100 |
Magnesium (as glycinate amino acid chelate, magnesium oxide) | 10 mg | 3 |
Zinc (as glycinate amino acid chelate, zinc oxide) | 10 mg | 67 |
Selenium (as L-selenomethionine) | 25 mcg | 36 |
Copper (as glycinate amino acid chelate) | 1 mg | 50 |
Manganese (as glycinate amino acid chelate) | 1 mg | 50 |
Chromium (as chromium nicotinate amino acid chelate) | 25 mcg | 21 |
Molybdenum (as glycinate amino acid chelate) | 25 mcg | 33 |
Potassium (as potassium amino acid complex) | 1.8 mg | 1 |
Inositol | 75 mg | - |
Choline (as choline bitartrate) | 31 mg | - |
Rutin | 37.5 mg | - |
Citrus Bioflavonoid Complex | 25 mg | - |
Betaine HC | 25 mg | - |
Hesperidin | 8.5 mg | - |
Boron (as boron amino acid complex) | 0.5 mg | - |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | - |
Powdered Blend (Alfalfa [leaf and stem], Acerola Complex [fruit], Parsley [leaf and stem], Rose Hips [fruit], Watercress [leaf]) | 4 mg | - |
* % Daily Value