Solgar Advanced Antioxidant, 60 Vegetable Capsules
- Availability: Out Of Stock
- Brand: Solgar
- Product Code: 033984010338
- Product viewed: 8203
-
€42.38
Solgar ® Advanced Antioxidant Formula is an all-encompassing antioxidant formula containing several vitamins and minerals to assist in minimising the damage caused by free radicals.
Free radicals are produced by the body when you breathe, digest food, exercise or even sleep. They are naturally occuring as they are created by emotional stress, ultraviolet light, radiation and air pollution. Free radicals damage the body by causing deterioration of the cells, lower the defences against diseases and putting the body into a ‘stress’ state.
To counter the effect of free radicals, a balance of antioxidants is required. The most important Antioxidants include: Beta-carotene, Vitamin C, Vitamin E, Zinc, Selenium and components found in certain plants including Turmeric, and Ginkgo biloba.
Antioxidants can be obtained by eating a healthy and balanced diet, but taking a supplement might be desirable to achieve an optimal intake of antioxidants.
The special Solgar ® Advanced Antioxidant Formula combines the vitamins C and E, with minerals such as Zinc, Selenium and Copper, all of which have strong antioxidant benefits. To create a holistic approach, several amino acids have also been included in this formula.
| ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as natural beta-carotene (2,343 mcg), retinyl palmitate (750 mcg)) | 3,093 mcg | 344% |
Vitamin C (as calcium ascorbate) | 500 mg | 556% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
Zinc (as zinc glycinate†) | 10 mg | 91% |
Selenium (as L-selenomethionine) | 50 mcg | 91% |
Copper (as copper amino acid chelate) | 1 mg | 111% |
Manganese (as manganese glycinate†) | 4 mg | 174% |
L-Cysteine HCI | 100 mg | ** |
Taurine | 50 mg | ** |
L-Glutathione | 25 mg | ** |
Pyridoxal 5'-Phosphate | 6 mg | ** |
Riboflavin 5'-Phosphate | 6 mg | ** |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | ** |
Green Tea Extract (leaf) | 31 mg | ** |
Red Wine Extract (fruit) | 15 mg | ** |
Pycnogenol (Pinus pinaster) (French Maritime Pine Bark Extract) | 5 mg | ** |
Ginkgo Biloba Extract (leaf) | 30 mg | ** |
Spirulina | 20 mg | ** |
Gotu Kola Extract (4:1) (aerial) | 10 mg | ** |
Milk Thistle Extract (4:1) (seed) | 10 mg | ** |
Rose Hips Extract (4:1) (fruit) | 20 mg | ** |
**Daily Value (DV) not established |