NOW ADAM VITAMINS AND MINERALS FOR MEN, 90 SOFTGELS
- Availability: Out Of Stock
- Brand: Now
- Product Code: 733739038807
- Product viewed: 1169
-
€36.75
- Multivitamins and minerals for men to maintains optimum health
- With saw palmetto, plant sterols, lycopene coenzyme Q10 and grape seed extract
SUGGESTED USE
2 capsule daily with food.
SUPPLEMENTS FACTS | ||||
Servings per container: | 45 | |||
Serving size: | 2 capsule | |||
Quantity per serving | [%] Daily Value | |||
Vitamin A (60% as Beta-Carotene and 40% as retinyl palmitate) | 3,000 mcg | 333 % | ||
Vitamin C (from calcium sscorbate) | 250 mg | 278 % | ||
Vitamin D-3 (as cholecalciferol) | 25 mcg (1000 IU) | 125 % | ||
Vitamin E (as d-alpha tocopherol) | 100 mg | 667 % | ||
Vitamin K-1 (as phytonadione) | 35 mcg | 29 % | ||
Thiamin (vitamin B-1) (from thiamin HCl) | 25 mg | 2083 % | ||
Riboflavin (vitamin B-2) | 25 mg | 1923 % | ||
Niacin (vitamin B-3) (as niacinamide) | 35 mg | 219 % | ||
Vitamin B-6 (from pyridoxine HCl and pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471 % | ||
Folate | 680 mcg DFE (400 mcg folic acid) | 179 % | ||
Vitamin B-12 (as methylcobalamin) | 120 mcg | 5000 % | ||
Biotin | 300 mcg | 1000 % | ||
Pantothenic acid (vitamin B-5) (from calcium pantothenate) | 50 mg | 1000 % | ||
Choline (from choline bitartrate) | 25 mg | 5 % | ||
Calcium (from calcium ascorbate, Aquamin® seaweed derived minerals and calcium pantothenate) | 55 mg | 4 % | ||
Iodine (from potassium iodide) | 225 mcg | 150 % | ||
Magnesium (from magnesium citrate and Aquamin® seaweed derived minerals) | 25 mg | 6 % | ||
Zinc (from zinc picolinate) | 15 mg | 136 % | ||
Selenium (from selenium glycinate) (Albion™) | 200 mcg | 364 % | ||
Copper (from copper bisglycinate) (TRAACS™) | 0.5 mg | 56 % | ||
Manganese (from manganese bisglycinate) (TRAACS™) | 2 mg | 87 % | ||
Chromium (from chromium nicotinate glycinate) (TRAACS™) | 120 mcg | 343 % | ||
Molybdenum (from molybdenum glycinate) (TRAACS™) | 75 mcg | 167 % | ||
Potassium (from potassium chloride) | 25 mg | < 1 % | ||
Saw palmetto extract (berry) (serenoa repens) (minimum 85% fatty acids) | 160 mg | ** | ||
Phytosterols (plant sterols) (with beta-sitosterol) | 50 mg | ** | ||
Alpha lipoic acid | 25 mg | ** | ||
Grape seed extract (vitis vinifera) | 25 mg | ** | ||
Inositol | 10 mg | ** | ||
Coenyme Q10 (as ubiquinone) | 10 mg | ** | ||
Lycopene (LYC-O-MATO®) (from tomato extract) | 3 mg | ** | ||
Lutein (from marigold flowers extract) (tagetes erecta) (FloraGLO®) | 500 mcg | ** | ||
Vitamin K-2 (as menaquinone) | 45 mcg | ** | ||
** Daily value not established |
OTHER INGREDIENTS
Softgel capsule (bovine gelatin - bse-free, glycerin, water, carob), pumpkin seed oil, sunflower lecithin, beeswax and cinnamon bark powder. Contains soy.
WARNINGS
Nutritional supplements should not be used as a replacement for a healthy balanced diet. Do not exceed the recommended dose. Keep tightly closed in a dry place. Keep out of reach of children. Do not use if you are hypersensitive or allergic to any of the ingredients of this product. If you are pregnant, breastfeeding, or suffer from any other health problem, consult your doctor before using the product.
Precautions are included on the supplement label or product page on the manufacturer's official website.
Before you use a supplement, always read the label. Carefully read the directions for use and other suggestions concerning safety using.
COMMENTS
Depending on national recommendations, the percent daily value may differ from country to country. For total fat, saturated fat, carbohydrate, dietary fiber or protein, the percent daily value is based on a 2000 kcal diet.
It may happen that the delivered product may have a different packaging, label or a slightly changed product description. This is due to changes or updates introduced by the manufacturer of the supplement.