Orthomol Tendo Powder+tablets, 30 Days
- Availability: Out Of Stock
- Brand: Orthomol
- Product Code: 4260022691761
- Product viewed: 3350
-
€72.00
Orthomol Tendo contains important nutrients for the connective tissue. It also supplies manganese which contributes to normal formation of the connective tissue and copper as a contribution to the maintenance of normal connective tissue.
With collagen hydrolysate, the enzymes bromelain and papain as well as omega-3 fatty acids.
- Manganese contributes to the normal formation of connective tissue.
- Copper contributes to the maintenance of normal connective tissue.
- Vitamin C contributes to normal collagen formation for the normal function of the cartilage and bones.
1 daily serving of 17 g powder plus 1 tablet and 2 capsules (2 g)
Composition | Per Daily Serving | % NRV** |
Vitamins | ||
Vitamin A | 375 μg RE° | 47 |
Vitamin D | 15 μg (600 IU°°) | 300 |
Vitamin E | 70 mg alpha-TE°°° | 583 |
Vitamin C | 530 mg | 663 |
Vitamin B1 (Thiamin) | 4 mg | 364 |
Vitamin B2 (Riboflavin) | 5 mg | 357 |
Niacin | 30 mg NE* | 188 |
Vitamin B6 | 5 mg | 357 |
Folic acid | 400 μg | 200 |
Vitamin B12 | 9 μg | 360 |
Biotin | 150 μg | 300 |
Pantothenic acid | 18 mg | 300 |
Minerals and trace elements | ||
Magnesium | 100 mg | 27 |
Zinc | 5 mg | 50 |
Copper | 1,000 μg | 100 |
Manganese | 2 mg | 100 |
Selenium | 50 μg | 91 |
Molybdenum | 50 μg | 100 |
Amino sugars and amino acids | ||
Glucosamine sulphate | 800 mg | *** |
Chondroitin sulphate | 300 mg | *** |
Hyaluronic acid | 50 mg | *** |
Collagen hydrolysate | 5 g | *** |
Phytonutrients | ||
Apple extract with bioflavonoids (including rutin and quercetin) | 50 mg | *** |
Citrus bioflavonoids | 25 mg | *** |
Beta-carotene | 4 mg | *** |
Lutein | 800 μg | *** |
Lycopene | 200 μg | *** |
Astaxanthin | 200 μg | *** |
Enzymes | ||
Bromelain | 100 mg (500 U****) | *** |
Papain | 50 mg (185 U****) | *** |
Essential fatty acids | ||
Omega-3 fatty acids, including | 850 mg | *** |
Eicosapentaenoic acid (EPA) | 500 mg | *** |
Docosahexaenoic acid (DHA) | 110 mg | *** |
° RE = Retinol Equivalents
°° IU = International Units
°°° alpha-TE = Alpha-Tocopherol Equivalents
* NE = Niacin Equivalents
** NRV = Nutrient Reference Value according to EU-Regulation 1169/2011
*** No EU recommendation available yet
**** U = Enzyme Uni