Orthomol Immun, 30 Tablets
- Availability: Out Of Stock
- Brand: Orthomol
- Product Code: 01319933
- Product viewed: 5680
-
€56.65
Using nutritional medicine to support the immune system. Orthomol Immun is a dietary food for special medical purposes. It is suitable for the dietary management of nutrition-related immune deficiencies.
Composition | Per Daily Serving | per 100g |
Energy | 220 kJ (52.5 kcal) | 1,466 kJ (350 kcal) |
Fat, including | 0.01 g | 0.09 g |
Saturated fatty acids | < 0.01 g | 0.01 g |
Carbohydrates, including | 11 g | 75 g |
Sugar | 9.2 g | 61 g |
Protein | < 0.01 g | 0.02 g |
Salt | 0.3 g | 1.8 g |
Vitamins | ||
Vitamin A | 450 μg RE° | 3,000 μg RE° |
Vitamin D | 5 μg (200 IU°°) | 33 μg (1,333 IU°°) |
Vitamin E (contains alpha- and gamma-tocopherol) | 150 mg alpha-TE°°° | 1,000 mg alpha-TE°°° |
Vitamin K | 60 μg | 400 μg |
Vitamin C | 950 mg | 6,333 mg |
Vitamin B1 (Thiamin) | 25 mg | 167 mg |
Vitamin B2 (Riboflavin) | 25 mg | 167 mg |
Niacin | 60 mg NE* | 400 mg NE* |
Vitamin B6 | 20 mg | 133 mg |
Folic acid | 800 μg | 5,333 μg |
Vitamin B12 | 6 μg | 40 μg |
Biotin | 165 μg | 1,100 μg |
Pantothenic acid | 18 mg | 120 mg |
Minerals and trace elements | ||
Iron | 8 mg | 53 mg |
Zinc | 10 mg | 67 mg |
Copper | 0.5 mg | 3 mg |
Manganese | 2 mg | 13 mg |
Selenium | 50 μg | 333 μg |
Chromium | 30 μg | 200 μg |
Molybdenum | 60 μg | 400 μg |
Iodine | 150 μg | 1,000 μg |
Phytonutrients | ||
Citrus bioflavonoids | 5 mg | 33 mg |
Beta-carotene | 4 mg | 27 mg |
Lutein | 800 μg | 5,333 μg |
Lycopene | 200 μg | 1,333 μg |
° RE = Retinol Equivalents
°° IU = International Units
°°° alpha-TE = Alpha-Tocopherol
* NE = Niacin Equivalents